General Information | |
---|
Square Feet | 1,846 |
Initial Market Value | $419,900 |
Purchase Price | $419,900 |
Downpayment | $104,975 |
Loan Origination Fees | $3,149 |
Depreciable Closing Costs | $4,199 |
Other Closing Costs and Fixup | $0 |
Initial Cash Invested | $112,323 |
Cost per Square Foot | $227 |
Monthly Rent per Square Foot | $1.35 |
Income | Monthly | Annual |
---|
Gross Rent | $2,500 | $30,000 |
Vacancy Losses | ($200) | ($2,400) |
Operating Income | $2,300 | $27,600 |
Expenses | Monthly | Annual |
---|
Property Taxes | ($525) | ($6,299) |
Insurance | ($140) | ($1,680) |
Management Fees | $0 | $0 |
Leasing/Advertising Fees | $0 | $0 |
Association Fees | ($10) | ($120) |
Maintenance | ($100) | ($1,200) |
Other | $0 | $0 |
Operating Expenses | ($775) | ($9,298) |
Net Performance | Monthly | Annual |
---|
Net Operating Income | $1,525 | $18,302 |
- Mortgage Payments | ($1,991) | ($23,886) |
= Cash Flow | ($465) | ($5,585) |
+ Principal Reduction | $293 | $3,520 |
+ First-Year Appreciation | $2,100 | $25,194 |
= Gross Equity Income | $1,927 | $23,129 |
+ Tax Savings | $413 | $4,950 |
= GEI w/Tax Savings | $2,340 | $28,080 |
Mortgage Info | First | Second |
---|
Loan-to-Value Ratio | 75% | 0% |
Loan Amount | $314,925 | $0 |
Monthly Payment | $1,990.54 | $0.00 |
Loan Type | Amortizing Fixed | |
Term | 30 Years | |
Interest Rate | 6.500% | 0.000% |
Monthly PMI | $0 | |
Financial Indicators | |
---|
Debt Coverage Ratio | 0.77 |
Annual Gross Rent Multiplier | 14 |
Monthly Gross Rent Multiplier | 168 |
Capitalization Rate | 4.4% |
Cash on Cash Return | -5% |
Total Return on Investment | 21% |
+ Tax Benefits: Deductions, Depreciation, 1031 Exchange, etc. |
Assumptions | |
---|
Real Estate Appreciation Rate | 6% |
Vacancy Rate | 8% |
Management Fee | 0% |
Maintenance Percentage | 4% |
Comments |
---|
*Newly Remodeled!
*Great Area! |
*Information is not guaranteed and investors should do their own research, get professional advice and conduct due diligence prior to investing.