Search Results

Page 1 of 8
  Metropolitan Statistical Area City State Zip Price Cash Flow ROI Status
Phoenix-Mesa-Scottsdale, AZ Phoenix AZ 85018 $9,250,000 $8,576 21% For Sale
Phoenix-Mesa-Scottsdale, AZ Phoenix AZ 85018 $9,250,000 $9,250 21% In Escrow
Phoenix-Mesa-Scottsdale, AZ Phoenix   85032 $2,500,000 $2,917 29% For Sale
Phoenix-Mesa-Scottsdale, AZ Phoenix   85021 $1,777,777 $1,637 24% For Sale
Phoenix-Mesa-Scottsdale, AZ Phoenix AZ 85032 $750,000 $485 20% For Sale
Phoenix-Mesa-Scottsdale, AZ Chandler AZ 85225 $650,000 $1,007 23% For Sale
Phoenix-Mesa-Scottsdale, AZ Phoenix AZ 85019 $570,000 $721 29% For Sale
Phoenix-Mesa-Scottsdale, AZ GOODYEAR AZ 85338 $564,990 $172 17% For Sale
Phoenix-Mesa-Scottsdale, AZ San Tan Valley AZ 85143 $559,490 $116 23% For Sale
Phoenix-Mesa-Scottsdale, AZ Mesa AZ 85204 $535,000 $2,450 50% For Sale
Phoenix-Mesa-Scottsdale, AZ Mesa AZ 85204 $535,000 $2,043 40% For Sale
Phoenix-Mesa-Scottsdale, AZ Mesa AZ 85204 $535,000 $1,560 36% Reservation Pending
Phoenix-Mesa-Scottsdale, AZ Mesa AZ 85212 $494,490 $244 24% For Sale
Kansas City, MO-KS Kansas City MO 64155 $485,000 ($50) 23% For Sale
Phoenix-Mesa-Scottsdale, AZ Queen Creek AZ 85140 $464,890 $488 23% For Sale
Phoenix-Mesa-Scottsdale, AZ Queen Creek AZ 85140 $454,990 $279 25% For Sale
Phoenix-Mesa-Scottsdale, AZ Apache Junction AZ 85120 $451,490 $61 23% For Sale
Phoenix-Mesa-Scottsdale, AZ Queen Creek AZ 85142 $439,999 $412 26% For Sale
Oklahoma City, OK Yukon OK 73099 $432,500 $2,058 12% In Escrow
Oklahoma City, OK Yukon OK 73099 $432,500 $212 24% In Escrow
Page 1 of 8