Search Results

Page 1 of 5
  Metropolitan Statistical Area City State Zip Price Cash Flow ROI Status
Phoenix-Mesa-Scottsdale, AZ Tempe AZ 85281 $3,500,000 $17,246 12% For Sale
Phoenix-Mesa-Scottsdale, AZ Phoenix AZ 85013 $3,250,000 $13,887 11% For Sale
Phoenix-Mesa-Scottsdale, AZ Phoenix AZ 85008 $1,200,000 $456 18% For Sale
Phoenix-Mesa-Scottsdale, AZ Phoenix AZ 85032 $750,000 $485 20% For Sale
Phoenix-Mesa-Scottsdale, AZ Chandler AZ 85225 $650,000 $437 27% For Sale
Stockton, CA Stockton CA 95210 $625,000 $151 21% For Sale
Phoenix-Mesa-Scottsdale, AZ Phoenix AZ 85019 $570,000 $721 29% For Sale
Phoenix-Mesa-Scottsdale, AZ Phoenix AZ 85016 $540,000 $510 19% For Sale
Phoenix-Mesa-Scottsdale, AZ Phoenix AZ 85020 $440,000 $431 19% For Sale
Oklahoma City, OK Yukon OK 73099 $432,500 ($52) 22% For Sale
Oklahoma City, OK Yukon OK 73099 $432,500 $115 24% For Sale
Lawton, OK Lawton OK 73501 $432,500 $137 24% For Sale
Oklahoma City, OK Yukon OK 73099 $432,500 ($52) 22% For Sale
Oklahoma City, OK Yukon OK 73099 $432,500 $168 23% For Sale
Oklahoma City, OK Yukon OK 73099 $432,500 ($232) 20% For Sale
Punta Gorda, FL Punta Gorda FL 33983 $425,000 $167 25% For Sale
Tulsa, OK Wagoner OK 74467 $415,000 $297 18% For Sale
Phoenix-Mesa-Scottsdale, AZ Goodyear AZ 85338 $415,000 $140 19% For Sale
Tulsa, OK Wagoner OK 74467 $415,000 ($168) 21% For Sale
Phoenix-Mesa-Scottsdale, AZ Goodyear AZ 85338 $414,990 $57 18% For Sale
Page 1 of 5