Search Results

Page 1 of 5
  Metropolitan Statistical Area City State Zip Price Cash Flow ROI Status
Cape Coral-Fort Myers, FL Bonita Springs FL 34135 $699,900 $327 25% For Sale
Daphne-Fairhope-Foley, AL Orange Beach AL 36561 $560,000 ($119) 30% For Sale
Daphne-Fairhope-Foley, AL Orange Beach AL 36561 $554,900 ($547) 27% For Sale
Kansas City, MO-KS Kansas City MO 64118 $535,000 ($3,345) (3%) For Sale
Bradenton-Sarasota-Venice, FL Sarasota FL 34232 $529,900 ($617) 34% For Sale
Bradenton-Sarasota-Venice, FL Sarasota FL 34232 $529,900 $749 18% For Sale
Bradenton-Sarasota-Venice, FL Sarasota FL 34232 $529,900 ($176) 25% For Sale
Huntsville, AL Madison AL 35756 $378,315 $105 22% For Sale
Birmingham-Hoover, AL Pinson AL 35126 $367,900 ($241) 24% For Sale
Birmingham-Hoover, AL Pinson AL 35126 $362,900 ($172) 25% For Sale
Huntsville, AL Madison AL 35756 $347,990 $219 23% For Sale
Birmingham-Hoover, AL Kimberly AL 35091 $339,900 ($117) 20% For Sale
Huntsville, AL New Market AL 35761 $337,900 $4 25% For Sale
Huntsville, AL Madison AL 35756 $337,565 $270 24% For Sale
Columbus, OH Newark OH 43055 $334,900 ($288) 4% For Sale
Birmingham-Hoover, AL Pinson AL 35126 $332,900 ($115) 25% For Sale
Tuscaloosa, AL Vance AL 35490 $329,900 ($98) 22% For Sale
Cullman, AL Tuscaloosa AL 35055 $329,900 $275 29% For Sale
Tuscaloosa, AL Vance AL 35490 $329,900 ($98) 22% For Sale
Columbus, OH Newark OH 43055 $328,900 ($303) 21% For Sale
Page 1 of 5